DPS-MIS LONDON TRIP - UPDATED APPOINTMENTS SCHEDULE - Batch 1- Class wise
SRL NO. REGIS. NO. DATE CLASS ADMN NO. RECPT.NO. GENDER BATCH - I                                 STUDENT'S NAME PARENT'S NAME Date of Appointment Time
35 27 16-Feb-14 VI - A 3991 01877 Male MUHAMMED OMAR MUHAMMED ZAID MUHAMMED ZAID 3.3.14 11:50
41 126 20-Feb-14 VI - A 3050 03876 Female SWEETY DEVNANI RAJESH DEVNANI 3.3.14 12:20
26 88 18-Feb-14 VI - B 5035 03838 Male ISHAAN JAIN NITISH JAIN 2.3.14 14:20
20 47 17-Feb-14 VI - C 8865 01897 Female JANANI BHASKARAN BHASKARAN BALAKRISHNAN 2.3.14 12:50
23 92 18-Feb-14 VI - C 3502 03842 Female ZUHA MASHHOOD SARDAR MASHHOOD KHAN 2.3.14 13:50
36 12 16-Feb-14 VI - C 6341 01862 Female FATIMA MEHTAB A.A ARIF ABDUL MAJEED 3.3.14 11:50
42 77 18-Feb-14 VI - C 6402 03827 Male MRUNMAYEE VIJAY BANGAL VIJAY RAMRAO BANGAL 3.3.14 13:40
44 100 19-Feb-14 VI - C 3044 03850 Female RUFAYDA AFREEN AHMAD MASHOOD AHMAD 3.3.14 13:50
9 13 16-Feb-14 VI - D 4843 01863 Male AABHAV AMITABH VIKAS AMITABH 2.3.14 9:00
15 18 16-Feb-14 VI - D 3060 01868 Male SARVESH KUMAR ANAND PASUPATHY ANAND 2.3.14 12:20
18 1 15-Feb-14 VI - D 3039 01851 Female SWATHI KUZHIPPAT RAJESH KUZHIPPAT 2.3.14 12:40
28 24 16-Feb-14 VI - D 8995 01874 Male ADITYA SANJAY THAKUR SANJAY R THAKUR 3.3.14 8:30
31 5 15-Feb-14 VI - D 3075 01855 Female NANDANA SUNIL KUMAR SANDYA RAJ SUNIL KUMAR 3.3.14 8:30
32 97 19-Feb-14 VI - E 7837 03847 Male YASH KIRANKUMAR JOSHI KIRANKUMAR D JOSHI 3.3.14 8:50
53 58 17-Feb-14 VI - H 6527 03808 Male ASVIN DUKE NAVIS NAVIS XAVIOUR REFUND REQUEST  
43 93 18-Feb-14 VI - I 5380 03843 Male AHMED BAZAM RIAZ AHAMMED 3.3.14 13:40
12 110 19-Feb-14 VI - J 8002 03860 Male AAMIR ALI GHARATKAR ALI ABDULLA GHARATKAR 2.3.14 9:50
22 112 19-Feb-14 VII - A 2469 03862 Male P. VISWANATH PATHMANABAN 2.3.14 13:40
54 119 20-Feb-14 VII - A 8921 03869 Male FUAAD ANSARUDDIN A.ANSARUDDIN KUNJU APPMT. NOT TAKEN  
5 29 16-Feb-14 VII - C 2592 01879 Female PRABHA SHREE PUGALENTHI RAMASAMY PUGALENTHI 2.3.14 8:40
10 16 16-Feb-14 VII - C 4264 01866 Male AASIM MOBIN GHARATKAR MOBIN ABDULLAH 2.3.14 9:00
16 46 17-Feb-14 VII - C 3691 01896 Female RENUKA MOHAN PANDIT MOHAN PANDIT 2.3.14 12:20
37 10 16-Feb-14 VII - C 3170 01860 Male SAKAR BARAL KAMAL RAJ BARAL 3.3.14 11:50
1 6 15-Feb-14 VII - D 6292 01856 Male TOODI SAI SHESHANK REDDY TOODI GOVERDHAN REDDY 2.3.14 8:30
51 3 15-Feb-14 VII - D 4428 01853 Female BHAVANI SANKAR ASHWINTH B.BHAVANI SANKAR 4.3.14 11:00
52 9 15-Feb-14 VII - D 2437 01859 Male ARJUN P. SHAJI P. B. SHAJI 5.3.14 13:50
4 120 20-Feb-14 VII - E 6111 03870 Female SHANMATHI MAHESH(SINGAPOREAN) SAIDAPET PACHAI MAHESH 2.3.14 8:30
55 130   VII - G 5559   Female SHEETAL SAMPATH SAMPATH B. P. APPMT. NOT TAKEN  
6 74 18-Feb-14 VIII - A 4392 03824 Female HAMSAA KAARTHIK K. P. KARTHIKEYAN 2.3.14 8:40
7 96 19-Feb-14 VIII - A 6480 03846 Male SRIPRASATH BALAJI SAMPATH BALAJI 2.3.14 8:50
14 98 19-Feb-14 VIII - A 4489 03848 Male PRATHAMESH ARUN MEHRA ARUN MEHRA 2.3.14 11:50
19 56 17-Feb-14 VIII - A 7782 03806 Female ARAVIND SAI NARAYANA BHATLA RAVI KIRAN NARAYANA BHATLA 2.3.14 12:40
21 57 17-Feb-14 VIII - A 3751 03807 Female SRISHTI SENTHIL SENTHIL KUMAR 2.3.14 12:50
33 86 18-Feb-14 VIII - A 9006 03836 Female KONDA VARSHA LAKSHMI VIJAY KONDA KOTI REDDY 3.3.14 9:00
38 37 17-Feb-14 VIII - A 6106 01887 Male S.P. AKAASH NIDHISS T. SHANMUGA PANDIAN 3.3.14 11:50
45 73 18-Feb-14 VIII - A 7672 03823 Female BHARGAVI RAVISHANKAR RAVISHANKAR NARAYANAN 3.3.14 14:10
46 38 17-Feb-14 VIII - A 6396 01888 Male SIVA SUBRAMANIYAN RAMALINGAM DHANDAPANI RAMALINGAM 3.3.14 14:40
8 90 18-Feb-14 VIII - A  2253 03840 Male GOTTUMUKKALA VISHNU VARMA GOTTUMUKKALA RAMACHANDRA RAJU 2.3.14 8:50
11 64 17-Feb-14 VIII - B 2477 03814 Female SUPRITI BALAJI SAMPATH KUMARAN BALAJI 2.3.14 9:00
17 67 18-Feb-14 VIII - B 5207 03817 Male ARCHAN CHIRAG GANDHI CHIRAG GANDHI 2.3.14 12:20
39 36 17-Feb-14 VIII - B 6489 01886 Male SHRESTHA UPADHYAY GANGA GOPAL 3.3.14 12:00
2 31 16-Feb-14 VIII - C 9005 01881 Female SURABHI PUTTARAJU SHIVANNA PUTTARAJU DODDABELAVANGALA 2.3.14 8:30
50 66 17-Feb-14 VIII - C 6370 03816 Female AARYAHI PRASHANT KAMATH PRASHANT MOHAN KAMATH 4.3.14 10:20
13 50 17-Feb-14 VIII - D 6898 01900 Female SIMRAN NATHALIA BOSCO ANOOP EDWARD BOSCO 2.3.14 9:50
29 52 17-Feb-14 VIII - D 5144 03802 Female SAMAH SAGEER K.M. SAGEER 3.3.14 8:30
49 1 26-Feb-14 VIII - D 3734 03883 Female SYEDA AYESHA HAFSA ALVIA TAHA ALVI 4.3.14 8:30
56 71 18-Feb-14 VIII - D 3036 03821 Female NIKHITHA ROSE GLISSON GEORGE GLISSON APPMT. NOT TAKEN  
24 51 17-Feb-14 VIII - G 5272 03801 Female NAYANA LATHESH P.A. LATHESH 2.3.14 13:50
34 63 17-Feb-14 VIII - G 2470 03813 Female TEJASHWINI R.S J.RAVI SHANKAR 3.3.14 9:00
3 62 17-Feb-14 VIII - H 2256 03812 Male LINDSEY LUCAS D'SILVA LEVIN D'SILVA 2.3.14 8:30
25 106 19-Feb-14 VIII - H 6464 03856 Female NAGA SARANYA GOTTIPATI RAMANAIAH GOTTIPATI 2.3.14 14:10
30 108 19-Feb-14 VIII - H 6261 03858 Female RACHANA PATTAMANA PRAMOD KUMAR PRAMODKUMAR PATTAMANA RAMAKRISHNAN 3.3.14 8:30
48 107 19-Feb-14 VIII - H 8000 03857 Female HRIDEYSHA RAJESH MALGHANI RAJESH MALGHANI 4.3.14 8:00
27 14 16-Feb-14 VIII - I 4000 01864 Female SNEGHA RAMANATHAN S.RAMANATHAN 3.3.14 8:00
47 55 17-Feb-14 X - F 6242 03805 Female LAYANA LATHESH P.A. LATHESH 3.3.15 12:10
40 125 20-Feb-14 XI - G 1096 03875 Female VINEETA DEVNANI RAJESH DEVNANI 3.3.14 12:00