Student Names For PISA Test 2014-2015

 

Dear Parent,

The SEC will be organizing the PISA test (Program for International Students Assessment ) on the 8 of April 2014.
The following students are selected by the SEC to take part in the exam.
Students will report to the school as per the regular school timings and the school will make arrangements to take them to the respective venue for the exam.
Attendance is mandatory.

Regards,

Asna Nafees
Principal

 
PISA 2015 Field Trial - CBA New SESSION ATTENDANCE FORM - BOYS
  SCHOOL DETAILS STUDENT DETAILS   ATTENDANCE
SubID Region Stratum ID School ID Student ID Student Name Grade Form
1002 20 9 3 67 AJAY     VINCENT     MIRANDA 10 51
1003 20 9 3 70 AAKASH      RAJ 10 52
1004 20 9 3 50 SHURAJ     NAGARAJ 10 57
1006 20 9 3 42 RYAN   PETER   RODRIGUES 10 54
1007 20 9 3 56 ANTARIKSH    GAUTAM     NADKARNI 10 59
1009 20 9 3 72 MOAZ ALAM 10 53
1013 20 9 3 64 SARVESH    KUMAR 10 50
1014 20 9 3 61 MOHAMMED ANAS FAIZAN 10 49
1017 20 9 3 36 ARINDAAM   ROY 10 52
1018 20 9 3 59 VISHNU      MANGATTIL 10 60
1020 20 9 3 53 RIFAD    LAFIR MOHAMED     BADURDEEN 10 58
1021 20 9 3 45 YASHASWEE   RAMAN 10 55
1022 20 9 3 34 SHARON   BINU   JOHN 10 51
1023 20 9 3 6 YASH   DNYANESHWAR   MATHNE 9 53
1024 20 9 3 47 MOHAMMED      YOUSUFUDDIN 10 56
1026 20 9 3 39 OOMMEN   ABRAHAM 10 53
 
PISA 2015 Field Trial - CBA New SESSION ATTENDANCE FORM - GIRLS
  SCHOOL DETAILS STUDENT DETAILS   ATTENDANCE
SubID Region Stratum ID School ID Student ID Student Name Grade Form
1001 20 9 3 11 SUMAYYA   SAMEER 10 55
1005 20 9 3 31 SOMIYA     JENA 10 50
1008 20 9 3 9 KAVYA   VENKATESAN 10 54
1010 20 9 3 3 JAHNVI   SHARMA 9 52
1011 20 9 3 25 NIHAN      YOOSAF 10 60
1012 20 9 3 17 JAHNAVI SHARMA 10 57
1015 20 9 3 20 DIVYA     BALAN 10 58
1016 20 9 3 22 CHERYL    MIRIAM     VARGHESE 10 59
1019 20 9 3 14 SAIRAH    SALIM    KUTTY 10 56
1025 20 9 3 28 DIYA     DEVASSY 10 49
 
 
 
PISA 2015 Field Trial - CBA Trend SESSION ATTENDANCE FORM - BOYS
  SCHOOL DETAILS STUDENT DETAILS   ATTENDANCE
SubID Region Stratum ID School ID Student ID Student Name Grade Form
3001 20 9 3 37 VIVEK   RITESH   DOSHI 10 41
3002 20 9 3 73 VIGHNESH     SUNIL    KUMAR 10 34
3003 20 9 3 71 RUTVIK     KAMAL KUMAR     SHUKLA 10 45
3005 20 9 3 7 AYUSH   AVINASH   RAJGURU 9 37
3007 20 9 3 8 BATUL   ISMAIL   PATEL 9 43
3008 20 9 3 65 SENIN     HUSSAIN    MUHAMMED 10 33
3009 20 9 3 55 JERRY      SHAJI 10 43
3010 20 9 3 63 ALLEN    ABRAHAM     ITTYCHERIAH 10 44
3011 20 9 3 60 UMAIR     MUHAMMED      ZAID 10 38
3013 20 9 3 68 HAFIZ      MOHAMMED 10 39
3015 20 9 3 35 RANJITH  RAJENDRAN   MENON 10 35
3017 20 9 3 41 ROHAN   DEEPAK   GONJARI 10 36
3019 20 9 3 4 ABHIGYAN   KISHOR 9 31
3020 20 9 3 49 STANISLAUS     DESA 10 31
3021 20 9 3 48 CHIRAG VASHIST 10 48
3023 20 9 3 40 MOHAMMED   FAHIM   SALEEM 10 47
3026 20 9 3 44 MOHAMMED   AYMAN     ANSARI 10 42
3027 20 9 3 57 JAAD     MOHAMMAD    USEF 10 32
3028 20 9 3 52 NIKHIL    PADMAN 10 37
 
PISA 2015 Field Trial - CBA Trend SESSION ATTENDANCE FORM - GIRLS
  SCHOOL DETAILS STUDENT DETAILS   ATTENDANCE
SubID Region Stratum ID School ID Student ID Student Name Grade Form
3004 20 9 3 1 PRARTHANA   DAS 9 48
3006 20 9 3 24 SANDHIA     SUNDARAM 10 45
3012 20 9 3 16 JAYSHA     IQBAL 10 44
3014 20 9 3 27 DHARSHANA    RAJAGOPAL 10 34
3016 20 9 3 32 AYESHA    MARIA     ZAHIR 10 46
3018 20 9 3 21 PINKY    ACHAMMA    JOHN 10 39
3022 20 9 3 12 MAITRI   BHAVESH   SOLANKI 10 32
3024 20 9 3 19 YAMINI    PRAKASH    JAKKULA 10 33
3025 20 9 3 13 PRANAV    RAJAGOPALAN 10 38
3029 20 9 3 29 MEHULI     BASU 10 40
 
 
 
PISA 2015 Field Trial - PBA SESSION ATTENDANCE FORM - BOYS
  SCHOOL DETAILS STUDENT DETAILS
SUB Region Stratum ID School ID Student ID Student Name Grade Form
ID
2001 20 9 3 54 ARSHAD    JAFU 10 9
2002 20 9 3 62 NIDHIN   SUNNY 10 4
2003 20 9 3 51 SAHAIL    TAJMAHAMAD    NADKAR 10 3
2004 20 9 3 58 SHAIK     MOHAMMED     FAIZAAN 10 15
2005 20 9 3 33 RUSSELL   MENDONCA 10 13
2006 20 9 3 66 RATHESH      SATRI 10 10
2008 20 9 3 46 RAJDEEP    BHASIN 10 14
2009 20 9 3 43 YOGESH    PARTHASARATHY 10 8
2012 20 9 3 38 SHREYAS   BALAKRISHNA   BHANDARE 10 2
2014 20 9 3 69 MOHAMMED     SARIM 10 16
2016 20 9 3 5 HANAN   HAFIZ 9 11
2018 20 9 3 10 NAVYA   MUTHUSAMY 10 17
If a student was partially present during the session, please record in this column the length of time he or she was absent.
 
PISA 2015 Field Trial - PBA SESSION ATTENDANCE FORM - GIRLS
  SCHOOL DETAILS STUDENT DETAILS
SUB Region Stratum ID School ID Student ID Student Name Grade Form
ID
2007 20 9 3 15 MADIHA     RASHEED 10 6
2010 20 9 3 30 ANAKHA     KURUVILA 10 7
2011 20 9 3 26 SALMA    MOHAMED     SADIQ 10 1
2013 20 9 3 18 SIMRA    SHAHID 10 12
2015 20 9 3 2 MARIYAM   ALI 9 5
2017 20 9 3 23 FAIZA      GESUDRAZ 10 18
If a student was partially present during the session, please record in this column the length of time he or she was absent.