1 IQA007-01-001 ALI IRFAN ANSARI 19 36 322 22293 N.A. Participation Certificate
2 IQA007-01-002 BILAL IRFAN ANSARI 19 35 320 22239 N.A. Participation Certificate
3 IQA007-01-003 ADILAKSHMI PRASANNAKUMAR 17 46 369 25812 N.A. Participation Certificate
4 IQA007-01-004 JANHAVI DHANANJAY PURANIK 17 48 372 25903 N.A. Participation Certificate
5 IQA007-01-005 AADI AMOL PIMPLE 24 17 154 12177 N.A. Participation Certificate
6 IQA007-01-006 VINISHA BALAJI LOKHANTA 17 44 364 25614 N.A. Participation Certificate
7 IQA007-01-007 RAILEE MITRA 10 72 567 38380 N.A. Participation Certificate
8 IQA007-01-008 AYISHA MANHA KATHER 17 47 371 25884 N.A. Participation Certificate
9 IQA007-01-009 NAVEEN MANIKANDAN 21 27 250 17150 N.A. Participation Certificate
10 IQA007-01-010 PRAVEEN MANIKANDAN 22 22 190 14140 N.A. Participation Certificate
11 IQA007-01-011 SHAMA NAYEEM KUNDAPUR 29 5 41 3661 N.A. Bronze Medal + Participation Certificate
12 IQA007-01-012 SYED AZLAN ABBAS 30 3 26 2837 N.A. Gold Medal + Participation Certificate
13 IQA007-01-013 NEHAN MOHAMMED NIZAR 20 31 281 20005 N.A. Participation Certificate
14 IQA007-01-014 YASH SACHIN GHULE 24 18 155 12184 N.A. Participation Certificate
15 IQA007-01-015 MISHTI RANA 18 37 324 22679 N.A. Participation Certificate
16 IQA007-01-016 TIRTH JIGARKUMAR SHAH 18 40 336 23329 N.A. Participation Certificate
17 IQA007-01-017 SHREYA SATEESH AMIN 27 9 68 6473 N.A. Participation Certificate
18 IQA007-01-018 DIVIJA SHARMA 24 15 140 11369 N.A. Participation Certificate
19 IQA007-01-019 ALLEN VARGHESE TOM 31 2 24 2449 N.A. Medal of Excellence + Gifts Worth Rs 1,000/- + Merit Certificate
20 IQA007-01-020 VISSHNU SIDARTH RAMBABU 31 1 23 2425 N.A. Medal of Excellence + Gifts Worth Rs 1,000/- + Merit Certificate
21 IQA007-01-021 ALITA RAJAN 27 7 64 6257 N.A. Participation Certificate
22 IQA007-01-022 PREETHI GNANAVEL 30 4 36 3237 N.A. Silver Medal + Participation Certificate
23 IQA007-01-023 KRITI HEMANT DHRUV 28 6 58 5404 N.A. Participation Certificate
24 IQA007-01-024 VENKATA SAI SURYA KAUTHIK 14 57 468 31924 N.A. Participation Certificate
25 IQA007-01-025 KARTHIKA RATHEESH PANICKER 14 56 466 31805 N.A. Participation Certificate
26 IQA007-01-026 AISHI SOOD 7 77 604 41514 N.A. Participation Certificate
27 IQA007-01-027 AIYSHAH SULTANA 15 53 442 30107 N.A. Participation Certificate
28 IQA007-01-028 HARITHA MURUGAN 22 24 213 15577 N.A. Participation Certificate
29 IQA007-01-029 SWETHA S V 13 59 482 32974 N.A. Participation Certificate
30 IQA007-01-030 GOWRI HARIPRASAD 24 16 151 12147 N.A. Participation Certificate
31 IQA007-01-031 MUKUNTH MADHAVAN 21 28 252 17339 N.A. Participation Certificate
32 IQA007-01-032 MAANUSREE MADHAVAN 25 12 113 10091 N.A. Participation Certificate
33 IQA007-01-033 SIDDANTH SUDHIR NAYAK 23 19 160 12424 N.A. Participation Certificate
34 IQA007-01-034 KANAGASABESHAN SRUTHI 25 10 100 9115 N.A. Participation Certificate
35 IQA007-01-035 ADIL JAMES THOMAS 15 52 438 29886 N.A. Participation Certificate
36 IQA007-01-036 SHAZA FATHIMA MUKALEL AZHAR 13 60 483 32995 N.A. Participation Certificate
37 IQA007-01-037 ADIRA DEY 10 70 562 38213 N.A. Participation Certificate
38 IQA007-01-038 ASHIN M SHAHIQUE 12 64 511 34700 N.A. Participation Certificate
39 IQA007-01-039 MADHAVAN R NAIR 7 76 602 41221 N.A. Participation Certificate
40 IQA007-01-040 JOHAN JACOB PAUL 16 50 401 27452 N.A. Participation Certificate
41 IQA007-01-041 DANISH REHAN 12 63 510 34675 N.A. Participation Certificate
42 IQA007-01-042 SHARVANI SANJAY GHARMALKAR 17 42 349 24649 N.A. Participation Certificate
43 IQA007-01-043 ANUSHKA ACHARYA 19 32 299 21015 N.A. Participation Certificate
44 IQA007-01-044 SABRINA SEHER 11 67 531 36201 N.A. Participation Certificate
45 IQA007-01-045 MIHIKA TIWARI 5 80 622 42996 N.A. Participation Certificate
46 IQA007-01-046 AAISHA SHAIKH 11 68 532 36516 N.A. Participation Certificate
47 IQA007-01-047 JULIAN CHASE PIRES 8 75 594 40682 N.A. Participation Certificate
48 IQA007-01-048 SHRIYA NAVAYATH 14 55 461 31652 N.A. Participation Certificate
49 IQA007-01-049 AMAAN ALI OMER SYED 17 49 377 26194 N.A. Participation Certificate
50 IQA007-01-050 HUDAIFA ASHRAF 10 73 568 38400 N.A. Participation Certificate
51 IQA007-01-051 DAINI GONG 14 58 470 32076 N.A. Participation Certificate
52 IQA007-01-052 AAHNA BHAGAT 10 74 571 38514 N.A. Participation Certificate
53 IQA007-01-053 NIHARIKA JAYANARAYANAN 13 62 492 33597 N.A. Participation Certificate
54 IQA007-01-054 SAMARTH GANGADHAR GONI 17 45 366 25645 N.A. Participation Certificate
55 IQA007-01-055 KISHORE JAYAKUMAR 19 34 312 21714 N.A. Participation Certificate
56 IQA007-01-056 HASAN AAYAN FAROOQUI 23 20 174 13097 N.A. Participation Certificate
57 IQA007-01-057 ANIKA ADITYA KULKARNI 0 N.A. N.A. N.A. N.A. Participation Certificate
58 IQA007-01-058 TEWIN VINCENT 2 84 642 44341 N.A. Participation Certificate
59 IQA007-01-059 ADEEM FAIZI 25 13 123 10285 N.A. Participation Certificate
60 IQA007-01-060 AVANTHIKA SREEKANTH 25 14 124 10323 N.A. Participation Certificate
61 IQA007-01-061 SAMAAIRA KHANIJO 27 8 67 6419 N.A. Participation Certificate
62 IQA007-01-062 STERLYN ALFRED FONSECA 15 51 429 29360 N.A. Participation Certificate
63 IQA007-01-063 KRISHNA CHARITH KANURI 22 23 207 15157 N.A. Participation Certificate
64 IQA007-01-064 VIJAYALAKSHMI ARUMUGAN 21 26 245 16922 N.A. Participation Certificate
65 IQA007-01-065 JESSICA CATHERINE RAJALINGAM 12 65 523 35473 N.A. Participation Certificate
66 IQA007-01-066 TANMAY VASUDEVA 0 N.A. N.A. N.A. N.A. Participation Certificate
67 IQA007-01-067 JANETTE HANNAH LIJU 23 21 179 13289 N.A. Participation Certificate
68 IQA007-01-068 SUMAYYA GHONI 18 39 330 22969 N.A. Participation Certificate
69 IQA007-01-069 ISHPREET SINGH BASSAN 3 82 639 44133 N.A. Participation Certificate
70 IQA007-01-070 AYAAN AHMED 10 71 563 38214 N.A. Participation Certificate
71 IQA007-01-071 AZIM ARFAN KEERAN THODIKA 18 38 325 22739 N.A. Participation Certificate
72 IQA007-01-072 GARDILIA MICHELLE THAVI 20 29 262 18439 N.A. Participation Certificate
73 IQA007-01-073 ZAYNAB SALIM KUTTY 3 81 638 44132 N.A. Participation Certificate
74 IQA007-01-074 SAJNI JAYANTH 17 43 358 25351 N.A. Participation Certificate
75 IQA007-01-075 NOBEL KADUKKATHARA SONY 5 79 621 42980 N.A. Participation Certificate
76 IQA007-01-076 GAGAN SRIDHAR 10 69 561 38202 N.A. Participation Certificate
77 IQA007-01-077 AARYA 2 83 641 44261 N.A. Participation Certificate
78 IQA007-01-078 AFIA SEHRISH 13 61 486 33381 N.A. Participation Certificate
79 IQA007-01-079 PRASEETHA JOTHIBASU 25 11 109 9857 N.A. Participation Certificate
80 IQA007-01-080 PRAGYA PRAVEEN KAMATH 21 25 240 16359 N.A. Participation Certificate
81 IQA007-01-081 SIDDIQUE ABDULLA ZUBAIR 18 41 343 24064 N.A. Participation Certificate
82 IQA007-01-082 DHATRI AJAY PATEL 11 66 527 36021 N.A. Participation Certificate
83 IQA007-01-083 HARI BALA SUNDAR 6 78 612 42298 N.A. Participation Certificate
84 IQA007-01-084 ZAINAB FAIYAZ SHEKASON 14 54 455 31317 N.A. Participation Certificate
85 IQA007-01-085 ESHAL ZAINA 19 33 309 21587 N.A. Participation Certificate
86 IQA007-01-086 HENIN HAFIS 20 30 270 19052 N.A. Participation Certificate
 
87 IQA007-02-001 SHEBA BINU JOHN 14 70 738 40192 N.A. Participation Certificate
88 IQA007-02-002 THEJUS ARAVIND 30 1 18 2025 N.A. Medal of Excellence + Gifts Worth Rs 1,000/- + Merit Certificate
89 IQA007-02-003 TANISHA SAXENA 27 7 56 4475 N.A. Participation Certificate
90 IQA007-02-004 PRITHVIRAJ DAS 20 36 366 18213 N.A. Participation Certificate
91 IQA007-02-005 RAIYAN RAHMAN 15 68 712 38205 N.A. Participation Certificate
92 IQA007-02-006 AADITHIYAA KUMAR 17 55 572 29626 N.A. Participation Certificate
93 IQA007-02-007 KEARA ANTONIA RODRIGUES 25 11 102 6630 N.A. Participation Certificate
94 IQA007-02-008 ABDULLAH SANAULLAH KHAN 27 6 47 4130 N.A. Bronze Medal + Participation Certificate
95 IQA007-02-009 NICOLE ALPHY 9 92 965 59194 N.A. Participation Certificate
96 IQA007-02-010 THANUJ AJAY NAIR 11 88 904 53190 N.A. Participation Certificate
97 IQA007-02-011 MILIND SUDHEER VASUDEVAN 20 34 356 17763 N.A. Participation Certificate
98 IQA007-02-012 ARSHIYA MUBARAK ALJI 21 30 313 16100 N.A. Participation Certificate
99 IQA007-02-013 MEHULL GIRDHAR 19 49 466 22975 N.A. Participation Certificate
100 IQA007-02-014 VYUSTI SINGH 20 37 367 18219 N.A. Participation Certificate
101 IQA007-02-015 ERIC ARNOLD 21 27 283 14780 N.A. Participation Certificate
102 IQA007-02-016 AFRAH HANIF MOHAMED FAKIR 10 90 932 55915 N.A. Participation Certificate
103 IQA007-02-017 ADITYA JAIN 20 33 354 17637 N.A. Participation Certificate
104 IQA007-02-018 HELSA MIRIAM SANJU 14 69 731 39676 N.A. Participation Certificate
105 IQA007-02-019 MOHITH VENKATA SAI KOLLI 17 56 582 30230 N.A. Participation Certificate
106 IQA007-02-020 LUV JAIN 14 74 753 41385 N.A. Participation Certificate
107 IQA007-02-021 SHRUTI PARAMESWARAN 24 15 157 8908 N.A. Participation Certificate
108 IQA007-02-022 LOIS RACHEL SAM 22 25 238 13143 N.A. Participation Certificate
109 IQA007-02-023 AKASH VINOD 24 17 163 9316 N.A. Participation Certificate
110 IQA007-02-024 JENETTAH MARIA VARGHESE 22 26 250 13512 N.A. Participation Certificate
111 IQA007-02-025 DARSHAN SURESH KUMAR 19 46 453 22231 N.A. Participation Certificate
112 IQA007-02-026 MEDHANSH SHARMA 9 91 954 57668 N.A. Participation Certificate
113 IQA007-02-027 NANDHINI NACHIAPPAN 23 21 205 11309 N.A. Participation Certificate
114 IQA007-02-028 NIVETHA NACHIAPPAN 16 60 639 33586 N.A. Participation Certificate
115 IQA007-02-029 ANAH ZAHRA ASIM MERCHANT 21 29 306 15866 N.A. Participation Certificate
116 IQA007-02-030 SABIYA SALEEM CHOHAN 15 66 702 37750 N.A. Participation Certificate
117 IQA007-02-031 FAHAD MAHTAB AHMAD 10 89 922 54667 N.A. Participation Certificate
118 IQA007-02-032 VAISHNAVI RAJESH 18 51 490 24419 N.A. Participation Certificate
119 IQA007-02-033 SANSRITI SARRAF 24 16 160 9138 N.A. Participation Certificate
120 IQA007-02-034 SHUBAN GHANSHYAM VYAS 8 93 981 60335 N.A. Participation Certificate
121 IQA007-02-035 VARSHA PRAKASH RAO 13 80 799 44493 N.A. Participation Certificate
122 IQA007-02-036 AVANEE VILAS SANGAM 17 57 588 30471 N.A. Participation Certificate
123 IQA007-02-037 MOHAMMED AKIL BHARMAL 15 65 693 37237 N.A. Participation Certificate
124 IQA007-02-038 KUSH JAIN 18 50 489 24399 N.A. Participation Certificate
125 IQA007-02-039 SUMONA CHAUDHARI 14 73 750 41027 N.A. Participation Certificate
126 IQA007-02-040 ADITYA SUNIL KUMAR MENON 26 9 78 5488 N.A. Participation Certificate
127 IQA007-02-041 NEMANI VENKAT SRIKAR ABSENT N.A. N.A. N.A. N.A. N.A.
128 IQA007-02-042 ANAND RAGHU NAIR 17 53 543 27759 N.A. Participation Certificate
129 IQA007-02-043 SIMONE FINBA JACINTO 14 72 749 40895 N.A. Participation Certificate
130 IQA007-02-044 RAJ RANJAN SINHA 20 40 413 20253 N.A. Participation Certificate
131 IQA007-02-045 OM MOHAN PAWAR 28 5 44 3976 N.A. Silver Medal + Participation Certificate
132 IQA007-02-046 PRADEESH GOVINDARAJAN 21 31 332 16738 N.A. Participation Certificate
133 IQA007-02-047 HAARD JATIN TAILOR ABSENT N.A. N.A. N.A. N.A. N.A.
134 IQA007-02-048 AUJAS AJAY MEHTA 13 84 818 46218 N.A. Participation Certificate
135 IQA007-02-049 DELPHIA ROSSMILAN ALICE 19 43 428 20994 N.A. Participation Certificate
136 IQA007-02-050 ANN RITA KISHORE 19 42 425 20797 N.A. Participation Certificate
137 IQA007-02-051 ANAY CHITTEKKARA SATHEESH 15 64 675 35679 N.A. Participation Certificate
138 IQA007-02-052 ANKUSH GHOSH 26 10 100 6514 N.A. Participation Certificate
139 IQA007-02-053 ARYAN PANKAJ PATIL 14 76 764 41814 N.A. Participation Certificate
140 IQA007-02-054 SRIBALA SAILESH 14 71 747 40703 N.A. Participation Certificate
141 IQA007-02-055 JONAH KIRUPAKARAN 13 83 808 45323 N.A. Participation Certificate
142 IQA007-02-056 AYUSH KUMAR DASH 17 54 550 28014 N.A. Participation Certificate
143 IQA007-02-057 JOSEPH JOHN PANIKULAM 16 58 621 32138 N.A. Participation Certificate
144 IQA007-02-058 AATHIRAI TAMILANBAN 27 8 57 4537 N.A. Participation Certificate
145 IQA007-02-059 ANABELLE BENOI 21 28 296 15371 N.A. Participation Certificate
146 IQA007-02-060 DELIN SAJI ABRAHAM 23 19 182 10039 N.A. Participation Certificate
147 IQA007-02-061 SOHANI ROY 24 14 149 8639 N.A. Participation Certificate
148 IQA007-02-062 DARSH HITESH THAKKAR 14 77 765 41853 N.A. Participation Certificate
149 IQA007-02-063 SURYA KARTHICK 22 24 230 12565 N.A. Participation Certificate
150 IQA007-02-064 VENKATA SURYA CHAITANAYA 13 81 800 44531 N.A. Participation Certificate
151 IQA007-02-065 SANJITHKRISHNA MULLAI 19 41 422 20708 N.A. Participation Certificate
152 IQA007-02-066 MARWAN ANUSH MOHAMMED ABSENT N.A. N.A. N.A. N.A. N.A.
153 IQA007-02-067 AREEBA NAIYYAR KHAN 19 45 442 21507 N.A. Participation Certificate
154 IQA007-02-068 ANANYA KARTHEEBAN 20 35 358 17898 N.A. Participation Certificate
155 IQA007-02-069 RISHI CHANDRU SHROFF 14 75 755 41423 N.A. Participation Certificate
156 IQA007-02-070 SHUKLA KEYAA ARPAN 11 87 902 53071 N.A. Participation Certificate
157 IQA007-02-071 ZAIRA KHAN 14 79 772 42297 N.A. Participation Certificate
158 IQA007-02-072 RISHABH RAJESH KURUP 14 78 770 42249 N.A. Participation Certificate
159 IQA007-02-073 AYESHA SABREEN 15 67 703 37764 N.A. Participation Certificate
160 IQA007-02-074 ANINDYA DUTTA 16 63 667 35012 N.A. Participation Certificate
161 IQA007-02-075 PRAGNA JAYI 22 23 226 12504 N.A. Participation Certificate
162 IQA007-02-076 CHAITANYA SHANGARI 19 44 434 21317 N.A. Participation Certificate
163 IQA007-02-077 SANJITHA BALAJI 12 85 858 49496 N.A. Participation Certificate
164 IQA007-02-078 AASHIKA VENKATESAN SUDHA 25 12 135 8063 N.A. Participation Certificate
165 IQA007-02-079 SANIA ESTKHAR 12 86 876 51125 N.A. Participation Certificate
166 IQA007-02-080 AAMINA ANJUM HUSSAIN ABEDI 16 62 652 34316 N.A. Participation Certificate
167 IQA007-02-081 HRIDAY NIRMIT SHETH ABSENT N.A. N.A. N.A. N.A. N.A.
168 IQA007-02-082 TIRTHRAJSINH MANISH CHAUHAN 13 82 804 44620 N.A. Participation Certificate
169 IQA007-02-083 MEDHA SRUTHI DONTHI 16 59 622 32459 N.A. Participation Certificate
170 IQA007-02-084 BHOOMIKA RAGHUNATH 16 61 642 33789 N.A. Participation Certificate
171 IQA007-02-085 AAKANKSHA NEERAJ 29 3 22 2446 N.A. Medal of Excellence + Gifts Worth Rs 1,000/- + Merit Certificate
172 IQA007-02-086 NOORA MARYAM JAWAHAR 19 48 460 22797 N.A. Participation Certificate
173 IQA007-02-087 NIKHIL JOSEPH ABRAHAM 24 13 147 8491 N.A. Participation Certificate
174 IQA007-02-088 RYAN ELISA THOMAS 29 2 21 2423 N.A. Medal of Excellence + Gifts Worth Rs 1,000/- + Merit Certificate
175 IQA007-02-089 DIVIJITH THOPAN NAGANANDH 23 20 196 10903 N.A. Participation Certificate
176 IQA007-02-090 PRITHWIRAJ PURKAIT 24 18 178 9921 N.A. Participation Certificate
177 IQA007-02-091 AAYUSH SHAW 23 22 206 11435 N.A. Participation Certificate
178 IQA007-02-092 HIRANMAYI BARANIDHARAN 29 4 29 2873 N.A. Gold Medal + Participation Certificate
179 IQA007-02-093 VARUN RAJKUMAR 19 47 457 22500 N.A. Participation Certificate
180 IQA007-02-094 ABHIMANYU GUPTA 20 39 377 18805 N.A. Participation Certificate
181 IQA007-02-095 AKSHAY RAJULAPUDI 20 38 372 18478 N.A. Participation Certificate
182 IQA007-02-096 AHMED SAEED ASSADI 21 32 338 16942 N.A. Participation Certificate
183 IQA007-02-097 ARYAN VINOD PRABHU 18 52 499 25080 N.A. Participation Certificate
 
184 IQA007-03-001 VRUNDA DEEPAK BHAI 17 60 258 614 NO Participation Certificate
185 IQA007-03-002 VRISHAB ANAND 13 71 327 771 NO Participation Certificate
186 IQA007-03-003 UMME FATIMA RUWAIDA 23 26 137 338 NO Participation Certificate
187 IQA007-03-004 SUSHANT DWIVEDI 28 6 48 148* YES Participation Certificate
188 IQA007-03-005 WAJAHAT ALI SULAIMAN 27 10 60 184 NO Participation Certificate
189 IQA007-03-006 RHEMA LILLY SUNIL 18 54 238 568 NO Participation Certificate
190 IQA007-03-007 TOODI SAI VAIBHAVI 16 65 285 669 NO Participation Certificate
191 IQA007-03-008 AAYAT FARMAN LONE 20 44 196 467 NO Participation Certificate
192 IQA007-03-009 JOYE WILFRD 17 62 262 620 NO Participation Certificate
193 IQA007-03-010 SANIYA SHEIK MOHAMED 14 69 318 748 NO Participation Certificate
194 IQA007-03-011 GEETIKA Y 26 16 85 235 NO Participation Certificate
195 IQA007-03-012 P DIVIJA 12 73 345 816 NO Participation Certificate
196 IQA007-03-013 ABHIRAJ PANAKKAL SHAJU 17 58 255 611 NO Participation Certificate
197 IQA007-03-014 RINI VAISHNAVI R S 13 72 336 788 NO Participation Certificate
198 IQA007-03-015 VAIDEHI S ROGIYE 29 5 39 129* YES Participation Certificate
199 IQA007-03-016 J JESSICA ANGEL 18 55 242 576 NO Participation Certificate
200 IQA007-03-017 MERINIE MICHELLE 21 38 178 425 NO Participation Certificate
201 IQA007-03-018 ABIRAMI KANNAN 21 40 184 434 NO Participation Certificate
202 IQA007-03-019 S SIVASEELAN 28 9 54 163* YES Participation Certificate
203 IQA007-03-020 ADISHANKAR A S 15 68 300 709 NO Participation Certificate
204 IQA007-03-021 PRITHIKA SURESH 2 83 403 1011 NO Participation Certificate
205 IQA007-03-022 AVINESH MURALITHARAN 27 11 67 194 NO Participation Certificate
206 IQA007-03-023 AZEL SHERUBANA 17 57 251 603 NO Participation Certificate
207 IQA007-03-024 HIMANSHU GUPTA 23 26 137 338 NO Participation Certificate
208 IQA007-03-025 KRISHA NAGRANI 21 38 178 425 NO Participation Certificate
209 IQA007-03-026 HAMZA IQBAL MOHAMMED 20 43 193 460 NO Participation Certificate
210 IQA007-03-027 SANJIVINI MARATHEZHATH 24 25 121 307 NO Participation Certificate
211 IQA007-03-028 ADITHYA SHUKLA 20 49 210 489 NO Participation Certificate
212 IQA007-03-029 KRUTHIA GURRALA 19 50 217 523 NO Participation Certificate
213 IQA007-03-030 ALFIN JAIN MATHEW 25 20 95 262 NO Participation Certificate
214 IQA007-03-031 THARANI GNANAVEL 11 77 372 868 NO Participation Certificate
215 IQA007-03-032 TANISHKA SANTOSH 21 41 187 442 NO Participation Certificate
216 IQA007-03-033 NOURIN SAJIN 17 63 264 622 NO Participation Certificate
217 IQA007-03-034 MARVA MUHAMMED ASHRAF 14 70 324 759 NO Participation Certificate
218 IQA007-03-035 SNEHA SURESH 26 13 77 221 NO Participation Certificate
219 IQA007-03-036 AYSHA HANNA 30 2 28 101* YES Gold Medal + Participation Certificate
220 IQA007-03-037 RASHMIKA RAJESH KURUP 12 75 352 825 NO Participation Certificate
221 IQA007-03-038 SAMEEKSHA JAYACHANDRAN 30 3 30 103* YES Silver Medal + Participation Certificate
222 IQA007-03-039 SAIRA HAKIM KHAN 26 12 76 220 NO Participation Certificate
223 IQA007-03-040 ABINAVV V AIYER 24 23 112 292 NO Participation Certificate
224 IQA007-03-041 JESSICA ROSE THOMAS 22 31 158 379 NO Participation Certificate
225 IQA007-03-042 SARAH AFTAB 17 58 255 611 NO Participation Certificate
226 IQA007-03-043 NANDITA MANDAVA 28 8 51 156* YES Participation Certificate
227 IQA007-03-044 ATMIKA VISHWANATH 22 32 159 380 NO Participation Certificate
228 IQA007-03-045 FATHIMA ALI 22 29 153 371 NO Participation Certificate
229 IQA007-03-046 S NIVEDITHA 25 19 91 254 NO Participation Certificate
230 IQA007-03-047 NOEL K SONY 9 80 389 920 NO Participation Certificate
231 IQA007-03-048 TEJAS RANJU 24 24 120 306 NO Participation Certificate
232 IQA007-03-049 AMAN AYAZ POTTAYIL NASSER 12 76 355 833 NO Participation Certificate
233 IQA007-03-050 PRIYANSHU DEV BURMAN 23 28 146 349 NO Participation Certificate
234 IQA007-03-051 ARITRA GHOSH 29 4 38 128* YES Bronze Medal + Participation Certificate
235 IQA007-03-052 SAI PRASAD WAINGANKAR 21 37 177 424 NO Participation Certificate
236 IQA007-03-053 JINISHA SUNIL RATHOD 16 64 277 657 NO Participation Certificate
237 IQA007-03-054 ANANYA NAVANEETH 22 36 169 397 NO Participation Certificate
238 IQA007-03-055 ASHNA SUDHAKAR SHETTY 25 18 90 252 NO Participation Certificate
239 IQA007-03-056 SAMYAK NIRAV SHAH 22 29 153 371 NO Participation Certificate
240 IQA007-03-057 OM HARESH PATEL 22 35 165 389 NO Participation Certificate
241 IQA007-03-058 SAMMETA JITHYASRI 20 48 207 486 NO Participation Certificate
242 IQA007-03-059 NAILA BALBALE 22 30 156 377 NO Participation Certificate
243 IQA007-03-060 NEEMA SIJU 23 26 137 338 NO Participation Certificate
244 IQA007-03-061 KAUSTUBH GUPTA ABSENT N.A. N.A. N.A. NO N.A.
245 IQA007-03-062 KHUSHI C SHITOLE 8 81 394 945 NO Participation Certificate
246 IQA007-03-063 MUHAMMED ADNAN 12 74 351 824 NO Participation Certificate
247 IQA007-03-064 MOHAMMED MUHTADEEN QAMAR 0 N.A. N.A. N.A. NO Participation Certificate
248 IQA007-03-065 HARSHAVARDHINI PANDIARAJAN 7 82 398 962 NO Participation Certificate
249 IQA007-03-066 KAVITHA PRADEEP 22 34 163 387 NO Participation Certificate
250 IQA007-03-067 SHAKAWAT HOSSAIN 17 59 257 613 NO Participation Certificate
251 IQA007-03-068 ABHYUDIT SINGH 25 21 96 263 NO Participation Certificate
252 IQA007-03-069 ARYAN DUBEY 26 14 79 226 NO Participation Certificate
253 IQA007-03-070 KANAGALA GREESHMA 21 39 179 426 NO Participation Certificate
254 IQA007-03-071 ASNA SAMEER 24 23 112 292 NO Participation Certificate
255 IQA007-03-072 AFFAN NIZAM TAMBE 15 66 290 689 NO Participation Certificate
256 IQA007-03-073 AMEERA SANJAY PAUNIKAR 15 67 294 699 NO Participation Certificate
257 IQA007-03-074 SARA SRIVASTAVA 30 2 28 101* YES Gold Medal + Participation Certificate
258 IQA007-03-075 SHUBAN BISWAS 26 15 83 230 NO Participation Certificate
259 IQA007-03-076 AMEEN AHMED 14 69 318 748 NO Participation Certificate
260 IQA007-03-077 VIJETH PRAVEEN 23 27 138 339 NO Participation Certificate
261 IQA007-03-078 SAAMARTHYA CHRISTIE 19 51 218 524 NO Participation Certificate
262 IQA007-03-079 ABHA VIJAY HARNE 15 67 294 699 NO Participation Certificate
263 IQA007-03-080 PRANAV RAMESH 28 7 50 155* YES Participation Certificate
264 IQA007-03-081 DIYA PRAJEESH 21 39 179 426 NO Participation Certificate
265 IQA007-03-082 PRACHI PRAKASH NAYAK 24 24 120 306 NO Participation Certificate
266 IQA007-03-083 MOHAMMAD SHUHAIL 22 33 160 381 NO Participation Certificate
267 IQA007-03-084 MUAAZ IFTEKHAR KHAN 10 78 382 894 NO Participation Certificate
268 IQA007-03-085 ALEX GEO KISHORE 17 61 261 619 NO Participation Certificate
269 IQA007-03-086 FATIMA KHAN TAUSIF DESHMUKH 18 53 233 559 NO Participation Certificate
270 IQA007-03-087 MEENAKSHI MUKHERJEE 19 52 225 535 NO Participation Certificate
271 IQA007-03-088 ADITI ANANT GAIGOLE 18 54 238 568 NO Participation Certificate
272 IQA007-03-089 JESHRON JOSEPH 31 1 22 81* YES Gold Medal of Excellence + Certificate of Excellence
273 IQA007-03-090 NIHAL ALI P V 20 47 201 478 NO Participation Certificate
274 IQA007-03-091 NATASHA ASHISH BHANGLE 25 17 89 247 NO Participation Certificate
275 IQA007-03-092 ARNAV HEGDE 24 22 109 289 NO Participation Certificate
276 IQA007-03-093 SEON PHILIP FERNANDES 18 56 243 578 NO Participation Certificate
277 IQA007-03-094 ALHENA AHNED 20 46 198 469 NO Participation Certificate
278 IQA007-03-095 SAMYUKTA RAJAN TALEKAR 20 45 197 468 NO Participation Certificate
279 IQA007-03-096 MAYANKA RAJAN TALEKAR 25 21 96 263 NO Participation Certificate
280 IQA007-03-097 DANIEL MATHIAS 21 42 188 443 NO Participation Certificate
281 IQA007-03-098 PRARTHANA ABHILASH 11 77 372 868 NO Participation Certificate
282 IQA007-03-099 PREETHA DURAIRAJ ABSENT N.A. N.A. N.A. NO N.A.
283 IQA007-03-100 SAASHI MARIA SUGAMARAN 9 79 388 915 NO Participation Certificate
284 IQA007-03-101 RICHARD TOM BENNY 21 40 184 434 NO Participation Certificate
 
285 IQA007-04-001 THEERTHA ARAVIND 29 3 25 104* YES Gold Medal of Excellence + Certificate of Excellence
286 IQA007-04-002 AARON ABRAHAM THOMAS 28 5 33 133* YES Silver Medal + Participation Certificate
287 IQA007-04-003 ZEELKUMAR NITINBHAI SAPARIA 26 10 48 179* YES Participation Certificate
288 IQA007-04-004 VIDIT CHINTANKUMAR DALAL 24 20 84 253 NO Participation Certificate
289 IQA007-04-005 AKSHAJ ANANTHARAMAN 28 4 32 132* YES Gold Medal + Participation Certificate
290 IQA007-04-006 S R MITHUN 32 1 7 48* YES Gold Medal of Excellence + Certificate of Excellence
291 IQA007-04-007 NISHA K V 20 35 155 427 NO Participation Certificate
292 IQA007-04-008 SHRUTI BALERI ABSENT N.A. N.A. N.A. NO N.A.
293 IQA007-04-009 KAVIN VYASA S 26 9 46 176* YES Participation Certificate
294 IQA007-04-010 JOBE EDELBERT 27 7 37 150* YES Participation Certificate
295 IQA007-04-011 FARAH ZULAIKA 14 63 290 687 NO Participation Certificate
296 IQA007-04-012 I SHAJITHABANU 18 47 201 513 NO Participation Certificate
297 IQA007-04-013 SAIF NOMAN 22 24 107 320 NO Participation Certificate
298 IQA007-04-014 ANAGHA ANNA PETER 15 59 272 649 NO Participation Certificate
